UT roller heat press machine is used to transfer printed images from sublimation paper to fabric.
Paper width: 1.2m /1.7m / 1.8m/ 1.9m / 2.0m. Length no limit. Greatly improve working efficiency.
There seriers sublimation printer has one external tank connected to the electricity roller heating.
Features:
1.Roll to roll,piece to piece printing.
2.Sudden stop alarm system in optional.
3. Printing speed 20-80 m/h.
4. Intelligent Touch Screen Control (Auto Switch On; User Friendly Speed Settings; Tempeture control, Smart Blanket Alignment), convenient & efficient& accuracy.
5. Teflon coating on the surface of hot roll, high temperature resistance, anti-static, long life.
6. Advanced heat reverse function, uniform temperature around and around.
7. Equipt the swift to correct the blanket off-line.
8. Roller press blanket, assure the tension and tighness between the blanket and roller, get perfect pringt effect.
9. Equipt tension adjustment, assure the paper and textile into the printing smoothly, reduce the wrinkle.
10. Durable electric power. Mark each wire to get exact maintaince.
11. Provide OEM & ODM.
Application:
Sublimation Heat Transfer Printing Machine is for garments, Nylon Fabric, Polyester fabrics, Polyester cotton, flags, sports wears, carpets, arts and crafts, mouse pads, ceramics, glower, bags, shoes, bed necessaries, umbrella, curtains, coat metal products, coat glasses, advertisement products, swim wear, high temperature non-woven fabrics, etc.
Specification:
Model | UTEP1222 | UTEP1622 | UTEP1622PT | UTEP1522C | UTEP1722 | UTEP1822 |
Heat Mode | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
Blanket Widness (mm) | 1220 | 1620 | 1620 | 1520 | 1720 | 1820 |
Heat Time (minutes) | 35 | 35 | 35 | 35 | 35 | 35 |
Roller Diameter (mm) | 220 | 220 | 220 | 220 | 220 | 220 |
Roller | High temp. resistance | High temp. resistance | High temp. resistance | High temp. resistance | High temp. resistance | High temp. resistance |
Heat Power (kw) | 6 | 6 | 6 | 6 | 6 | 6 |
Currency /Frequency | 18-55A /50-60Hz | 18-55A /50-60Hz | 18-55A /50-60Hz | 18-55A /50-60Hz | 18-55A /50-60Hz | 18-55A /50-60Hz |
Volatage (V) | 220 Three-phase | 220 Three-phase | 220 Three-phase | 220 Three-phase | 220 Three-phase | 220 Three-phase |
Printing Speed (m/hour) | 0.3-3 | 0.3-3 | 0.3-3 | 0.3-3 | 0.3-3 | 0.3-3 |
Adjust Speed | Frequency | Frequency | Frequency | Frequency | Frequency | Frequency |
Extension & Retraction System (set) | Non | Non | 2 extension +2 retraction + 2 frame | Input conveyor + output convveyor | 2 extension +2 retraction | 2 extension +2 retraction |
Blanket thicnkess (mm) | 8 | 8 | 8 | 8 | 8 | 8 |
Dimension L*W*H (mm) main printer | 1700*500*600 | 2100*500*600 | 2100*500*600 | 200*500*600 | 2300*600*1200 | 2400*600*1200 |
Dimension L*W*H (mm) platform | 750*1700*900 | 750*1700*900 | 1800*1500*900 | 750*1800*900 | 750*1800*900 | |
Weight (kgs) | 180 | 200 | 200 | 200 | 200 | 200 |
The above specifications are only for reference and subject to change without prior notice, please confirm with our sales representative when making order.