Oil roller heat roller sublimation printer
Automatic Multifunctional Roll To Roll Rotary Sublimation Roller Heat Transfer Machine
Fabric Textile Calender Oil Heating Roller Heat Press Sublimation Transfer Printing Machine
sublimation roll to roll heat press machine transfer paper roller heating machine
Industrial sublimation roll to roll heat press machine printed transfer heat sublimation printing machine for fabric Rotary Heat Press 100% Full Oil Drum)
UT roller heat press machine is used to transfer printed images from sublimation paper to fabric. Paper width: 1.2m /1.7m / 1.8m/ 1.9m / 2.0m. Length no limit. Greatly improve working efficiency.
There seriers sublimation printer has one external tank connected to the oil drum to fill the oil drum full. Full oil drum improves the stability of oil drum temperature. It makes sure that density of color is the same throughout the large format fabric. New Rotary Heat Press 100% full oil drum is excellent for roll-to-roll transfer. Moreover, heating power (working) is 20% lower now. It helps sign producers reduce the electrical cost.
Features:
1.Roll to roll,piece to piece printing.
2.Sudden stop alarm system in optional.
3. Printing speed 20-80 m/h.
4. Intelligent Touch Screen Control (Auto Switch On; User Friendly Speed Settings; Tempeture control, Smart Blanket Alignment), convenient & efficient& accuracy.
5. Teflon coating on the surface of hot roll, high temperature resistance, anti-static, long life.
6. Advanced heat reverse function, uniform temperature around and around.
7. Equipt the swift to correct the blanket off-line.
8. Roller press blanket, assure the tension and tighness between the blanket and roller, get perfect pringt effect.
9. Equipt tension adjustment, assure the paper and textile into the printing smoothly, reduce the wrinkle.
10. Durable electric power. Mark each wire to get exact maintaince.
11. Provide OEM & ODM.
Application:
Its suitable for sublimation transfer T-shirt, large banners, flags, non-woven fabrics, apparel fabrics, blankets, towels, mouse pads, scarves and other products in the piece, etc, especially the roll fabrics need to continuous print.
Specifications:
Model | Volatage (V) | Frequnce (Hz) | Currency | Heat Roller Dia (mm) | Heat Power (kw) | Heat Method | Blanket Widness (mm) | Printing Speed (m/min) | Net Weight (kgs) | Package Size (mm) |
UTOP-1222 | 380/220 | 50-60 | 30-40A | 220 | 12` | Oil | 1220 | 0.5-3.5 | 850 | 2300*1400*1700 |
UTOP-1227 | 380/220 | 50-60 | 30-40A | 270 | 12 | Oil | 1720 | 0.5-3.5 | 950 | 2300*1500*1700 |
UTOP-1722 | 380/220 | 50-60 | 30-40A | 220 | 12 | Oil | 1720 | 0.5-3.5 | 1000 | 2700*1400*1700 |
UTOP-1727 | 380/220 | 50-60 | 30-40A | 270 | 12 | Oil | 1720 | 0.5-3.5 | 1100 | 2700*1450*1700 |
UTOP-1737 | 380/220 | 50-60 | 40-60A | 370 | 17 | Oil | 1720 | 0.5-4.5 | 1100 | 2700*1500*1700 |
UTOP-1742 | 380/220 | 50-60 | 40-60A | 420 | 22 | Oil | 1720 | 0.5-4.5 | 1700 | 2700*1550*1700 |
UTOP-1760 | 380/220 | 50-60 | 60-100A | 600 | 33 | Oil | 1720 | 0.5-5.5 | 1900 | 1700*1800*1700 |
UTOP-1922 | 380/220 | 50-60 | 30-40A | 220 | 14 | Oil | 1920 | 0.5-3.5 | 1200 | 2700*1400*1700 |
UTOP-1927 | 380/220 | 50-60 | 340-40A | 270 | 16 | Oil | 1920 | 0.5-3.5 | 1300 | 2700*1450*1700 |
UTOP-1937 | 380/220 | 50-60 | 40-60A | 370 | 19 | Oil | 1920 | 0.5-4.5 | 1600 | 2700*1500*1700 |
UTOP-1942 | 380/220 | 50-60 | 40-60A | 420 | 24 | Oil | 1920 | 0.5-4.5 | 1800 | 2700*1550*1700 |
UTOP-1960 | 380/220 | 50-60 | 60-100A | 600 | 36 | Oil | 1920 | 0.5-5.5 | 2100 | 2700*1800*1700 |
UTOP-2122 | 380/220 | 50-60 | 30-40A | 220 | 16 | Oil | 2120 | 0.5-3.5 | 1300 | 2900*1400*1700 |
UTOP-2127 | 380/220 | 50-60 | 30-40A | 270 | 22 | Oil | 2120 | 0.5-3.5 | 1400 | 2900*1450*1700 |
UTOP-2137 | 380/220 | 50-60 | 40-60A | 370 | 22 | Oil | 2120 | 0.5-4.5 | 1800 | 2900*1500*1700 |
UTOP-2142 | 380/220 | 50-60 | 40-60A | 420 | 28 | Oil | 2120 | 0.5-4.5 | 2000 | 2900*1550*1700 |
UTOP-2160 | 380/220 | 50-60 | 60-100A | 600 | 42 | Oil | 2120 | 0.5-5.5 | 2300 | 2900*1800*1700 |
UTOP-2622 | 380/220 | 50-60 | 30-40A | 220 | 18 | Oil | 2620 | 0.5-3.5 | 1400 | 3500*1400*1700 |
UTOP-2627 | 380/220 | 50-60 | 40-60A | 270 | 22 | Oil | 2620 | 0.5-4.5 | 1650 | 3500*1450*1700 |
UTOP-2637 | 380/220 | 50-60 | 40-60A | 370 | 28 | Oil | 2620 | 0.5-4.5 | 1850 | 3500*1500*1700 |
UTOP-2642 | 380/220 | 50-60 | 60-100A | 420 | 30 | Oil | 2620 | 0.5-4.5 | 2100 | 3500*1550*1700 |
UTOP-2660 | 380/220 | 50-60 | 60-100A | 600 | 45 | Oil | 2620 | 0.5-5.5 | 2500 | 3500*1800*1700 |
The above specifications are only for reference and subject to change without prior notice, please confirm with our sales representative when making order.